Salary After Taxes by State
Compare take-home pay across all 50 states and Washington D.C. Enter any salary to see how state income taxes affect your paycheck. Updated for 2026.
Showing take-home for a single filer earning $75,000. Click headers to sort.
| # | State | State Tax Rate | Annual Take-Home | Monthly ↓ | Biweekly |
|---|---|---|---|---|---|
| 1 | AlaskaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 2 | FloridaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 3 | NevadaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 4 | New HampshireNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 5 | South DakotaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 6 | TennesseeNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 7 | TexasNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 8 | WyomingNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 9 | North Dakota | 0.3% | $61,187 | $5,099 | $2,353 |
| 10 | Ohio | 1.8% | $60,487 | $5,041 | $2,326 |
| 11 | WashingtonNo Tax | 0.0% | $60,350 | $5,029 | $2,321 |
| 12 | Arizona | 2.2% | $59,724 | $4,977 | $2,297 |
| 13 | Indiana | 2.9% | $59,653 | $4,971 | $2,294 |
| 14 | Pennsylvania | 3.1% | $59,582 | $4,965 | $2,292 |
| 15 | Louisiana | 2.5% | $59,516 | $4,960 | $2,289 |
| 16 | West Virginia | 3.7% | $59,386 | $4,949 | $2,284 |
| 17 | New Jersey | 3.5% | $59,313 | $4,943 | $2,281 |
| 18 | Iowa | 3.0% | $59,152 | $4,929 | $2,275 |
| 19 | New Mexico | 3.1% | $59,031 | $4,919 | $2,270 |
| 20 | North Carolina | 3.3% | $58,907 | $4,909 | $2,266 |
| 21 | Michigan | 4.3% | $58,887 | $4,907 | $2,265 |
| 22 | Kentucky | 3.3% | $58,883 | $4,907 | $2,265 |
| 23 | Missouri | 3.5% | $58,782 | $4,898 | $2,261 |
| 24 | Wisconsin | 3.5% | $58,759 | $4,897 | $2,260 |
| 25 | Utah | 4.5% | $58,740 | $4,895 | $2,259 |
| 26 | Nebraska | 3.6% | $58,682 | $4,890 | $2,257 |
| 27 | Arkansas | 3.7% | $58,649 | $4,887 | $2,256 |
| 28 | Vermont | 3.8% | $58,551 | $4,879 | $2,252 |
| 29 | Connecticut | 4.5% | $58,526 | $4,877 | $2,251 |
| 30 | Oklahoma | 3.8% | $58,516 | $4,876 | $2,251 |
| 31 | Montana | 3.8% | $58,514 | $4,876 | $2,251 |
| 32 | South Carolina | 3.8% | $58,513 | $4,876 | $2,250 |
| 33 | Mississippi | 3.9% | $58,483 | $4,874 | $2,249 |
| 34 | Illinois | 5.0% | $58,475 | $4,873 | $2,249 |
| 35 | Colorado | 3.5% | $58,469 | $4,872 | $2,249 |
| 36 | Idaho | 4.2% | $58,269 | $4,856 | $2,241 |
| 37 | Rhode Island | 3.2% | $58,173 | $4,848 | $2,237 |
| 38 | Georgia | 4.4% | $58,121 | $4,843 | $2,235 |
| 39 | Massachusetts | 5.0% | $58,101 | $4,842 | $2,235 |
| 40 | Maryland | 4.5% | $58,040 | $4,837 | $2,232 |
| 41 | District of Columbia | 4.6% | $57,962 | $4,830 | $2,229 |
| 42 | Virginia | 4.7% | $57,839 | $4,820 | $2,225 |
| 43 | Alabama | 4.7% | $57,831 | $4,819 | $2,224 |
| 44 | Delaware | 5.0% | $57,672 | $4,806 | $2,218 |
| 45 | New York | 4.6% | $57,614 | $4,801 | $2,216 |
| 46 | Kansas | 5.2% | $57,494 | $4,791 | $2,211 |
| 47 | Minnesota | 4.8% | $57,484 | $4,790 | $2,211 |
| 48 | California | 3.9% | $57,475 | $4,790 | $2,211 |
| 49 | Maine | 5.0% | $57,300 | $4,775 | $2,204 |
| 50 | Hawaii | 5.7% | $56,759 | $4,730 | $2,183 |
| 51 | Oregon | 8.0% | $54,952 | $4,579 | $2,114 |
Difference between highest and lowest take-home: $537/month ($6,439/year) on a $75,000 salary.
State Tax Comparison Insights
The difference between the highest and lowest tax states can be substantial. On a $75,000 salary, a worker in Oregon (approximately 8% effective state rate) pays about $6,000 more in state taxes per year than a worker in Texas (0%). That is $500 per month less in take-home pay.
However, income tax is only one piece of the puzzle. States without income tax often make up the revenue through other means. Texas has property taxes averaging 1.6-1.8% of home value. Washington charges 6.5% state sales tax (plus local additions up to 10.25%). When comparing total tax burden, consider all taxes together.
For a complete picture of living costs across states, visit costoflivingbystate.com. For detailed state income tax brackets, see incometaxbystate.com.